Massachusetts Clean Energy Installations
This map shows all types of clean energy projects statewide. Scroll down to view details or search by project type.
![]() |
Note: Projects still in process as of May 2005 are marked with an asterisk (*). |
| Acton | |
| Assabet Dam | Hydropower |
| Private Residence | Photovoltaics |
| Adams | |
| Private Residence* | Photovoltaics |
| Agawam | |
| Springfield Refuse | Bioenergy (Muni Solid Waste) |
| Amesbury | |
| Verdant Power | Hydropower |
| Amherst | |
| U. Mass Landfill | Bioenergy (Landfill Gas) |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| WMECo Solar Avenue | Photovoltaics |
| Aquinnah | |
| Aquinnah Cliffs | Photovoltaics |
| Private Residence | Photovoltaics |
| Arlington | |
| Arlington High School* | Photovoltaics |
| Becla Residence | Photovoltaics |
| Chuang Residence | Photovoltaics |
| Fermann Residence | Photovoltaics |
| Hammer Residence | Photovoltaics |
| Kanzer Property | Photovoltaics |
| Mary Street Residence | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Vogan Residence | Photovoltaics |
| Ashby | |
| Private Residence | Photovoltaics |
| Ashfield | |
| Private Residence | Photovoltaics |
| Ashland | |
| Ashland High School* | Photovoltaics |
| Ashland High School* | Green Building |
| Athol | |
| Cresticon Lower |
Hydropower |
| Cresticon Upper | Hydropower |
| L.P. Athol | Hydropower |
| L.S. Starrett Company | Hydropower |
| Attleboro | |
| Attleboro Landfill | Bioenergy (Landfill Gas) |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Barnstable | |
| Barnstable County Farm | Photovoltaics |
| Cape Cod Community College | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Cape Cod Community College* | Wind |
| Cape Wind (Nantucket Sound)* | Wind |
| Cape Cod Community College* | Green Building |
| Barre | |
| Martone Landfill Gas Project |
Bioenergy (Landfill Gas) |
| Powder Mill Pond | Hydropower |
| South Barre Hydro | Hydropower |
| Bedford | |
| MITRE Corporation* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| MITRE Corporation* | Green Building |
| Belchertown | |
| Private Residence | Photovoltaics |
| Bellingham | |
| Private Residence | Photovoltaics |
| Belmont | |
| Private Residence | Photovoltaics |
| Bernardston | |
| Rural Development | Photovoltaics |
| Rural Development | Photovoltaics |
| Beverly | |
| Beverly High School | Photovoltaics |
| Centerville Elementary School | Photovoltaics |
| Centerville Elementary School | Wind |
| Centerville Elementary School | Green Building |
| Billerica | |
| Private Residence | Photovoltaics |
| Blandford | |
| Private Development* | Wind |
| Bolton | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Boston | |
| Allston-Brighton CDC | Bioenergy (Biodiesel) |
| Deer Island Treatment Plant | Bioenergy (Anaerobic Digester) |
| Aquarium Plaza | Photovoltaics |
| Artists for Humanity Epicenter | Photovoltaics |
| Boston Nature Center | Photovoltaics |
| Egleston Crossing I* | Photovoltaics |
| Egleston Crossing II* | Photovoltaics |
| EPA Communications Center | Photovoltaics |
| Harvard Business School | Photovoltaics |
| MATCH School | Photovoltaics |
| Maverick Gardens* | Photovoltaics |
| Northeastern University Ell Student Center | Photovoltaics |
| O'Bryant School | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Spectacle Island* | Photovoltaics |
| WGBH Headquarters* | Photovoltaics |
| Williams Coast Guard Building | Photovoltaics |
| International Brotherhood of Electrical Workers Local 103 | Wind |
| Allston-Brighton CDC | Green Building |
| Artists for Humanity Epicenter | Green Building |
| Biosquare Research Building* | Green Building |
| Center for Life Science* | Green Building |
| Chinatown Neighborhood Community Center | Green Building |
| Conservation Law Foundation Building Extension | Green Building |
| Egleston Crossing I* | Green Building |
| Egleston Crossing II* | Green Building |
| Emerson College Piano Row Residence Hall* | Green Building |
| Harvard School of Public Health at Landmark Center | Green Building |
| Harvard University: Hamilton Hall* | Green Building |
| Harvard University: One Western Ave. | Green Building |
| Logan Airport Terminal A | Green Building |
| Logan Airport Terminal B* | Green Building |
| Manulife U.S. Headquarters | Green Building |
| MATCH School | Green Building |
| Maverick Gardens* | Green Building |
| Museum of Science* | Green Building |
| Suffolk University Somerset St. Residences | Green Building |
| Third Sector New England | Green Building |
| WGBH Headquarters* | Green Building |
| Bourne | |
| U.S. Coast Guard | Fuel Cell |
| Private Residence | Photovoltaics |
| Upper Cape Cod Regional Technical High School* | Photovoltaics |
| Braintree | |
| Braintree Landfill | Bioenergy (Landfill Gas) |
| Braintree Landfill | Fuel Cell |
| MBTA Electric Vehicle Station | Photovoltaics |
| Brewster | |
| Private Residence | Photovoltaics |
| Brockton | |
| Brockton Brightfields* | Photovoltaics |
| Brockton High School | Photovoltaics |
| Kim Condo Development* | Photovoltaics |
| North Quincy St. Elementary School | Photovoltaics |
| Private Residence* | Photovoltaics |
| North Quincy St. Elementary School | Wind |
| North Quincy St. Elementary School | Green Building |
| Brookline | |
| Dexter School | Photovoltaics |
| Impact 2000 House | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Train Memorial Health Center* | Photovoltaics |
| Dexter School | Wind |
| Train Memorial Health Center* | Green Building |
| Wainwright Bank, Coolidge Corner* | Green Building |
| Buckland | |
| Deerfield Hydro III | Hydropower |
| Deerfield Hydro IV | Hydropower |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Burlington | |
| Private Residence | Photovoltaics |
| Shaw's Supermarkets | Photovoltaics |
| InterGen Headquarters |
Green Building |
| Cambridge | |
| Center for Sustainable Building | Photovoltaics |
| Cambridge City Hall Annex | Photovoltaics |
| Electric Vehicle Station | Photovoltaics |
| Genzyme Center | Photovoltaics |
| Greenworks Building | Photovoltaics |
| Karger Residence | Photovoltaics |
| MIT Hayden Library | Photovoltaics |
| MIT Museum | Photovoltaics |
| MIT Russell Field House* | Photovoltaics |
| MIT Stratton Student Center | Photovoltaics |
| Porter Square Shopping Center | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Union of Concerned Scientists | Photovoltaics |
| Cambridge City Hall Annex | Green Building |
| Cambridge Park Place Apartments | Green Building |
| Genzyme Center | Green Building |
| Harvard University Northwest Labs* | Green Building |
| Harvard University Information Systems Building | Green Building |
| Harvard University: 90 Mt. Auburn St.* | Green Building |
| Harvard University: Zero Arrow Street | Green Building |
| Kendall Square Parcel G* | Green Building |
| MIT Brain and Cognitive Sciences Center | Green Building |
| MIT Russell Field House* | Green Building |
| MIT Stata Center | Green Building |
| Radcliffe College Schlesinger Library | Green Building |
| Canton | |
| Mobile Solar System | Photovoltaics |
| Carlisle | |
| Carlisle Solar Residence | Photovoltaics |
| Charlemont | |
| Charlemont Sewer* | Photovoltaics |
| Charlton | |
| Nature's Classroom* |
Photovoltaics |
| Szkoda Residence | Photovoltaics |
| Nature's Classroom* | Wind |
| Nature's Classroom* | Green Building |
| Retail Landscape Supply Building | Green Building |
| Chelmsford | |
| Private Residence | Hydropower |
| EPA New England Laboratory | Photovoltaics |
| McCarthy Middle School | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| EPA New England Laboratory | Green Building |
| Chesterfield | |
| Private Residence | Wind |
| Chicopee | |
| Ameresco | Bioenergy (Landfill Gas) |
| Chicopee Generating Facility | Bioenergy (Landfill Gas) |
| Chicopee Hydro | Hydropower |
| Dwight Hydro | Hydropower |
| Chilmark | |
| Chilmark Chocolates | Photovoltaics |
| Chilmark Community Center | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Clinton | |
| MWRA: Aqueduct | Hydropower |
| MWRA: Cosgrove | Hydropower |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Colrain | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Wind |
| Concord | |
| Hutchins Farm | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Conway | |
| Deerfield Hydro II | Hydropower |
| Private Residence | Hydropower |
| Cummington | |
| Private Residence | Photovoltaics |
| Danvers | |
| Danvers Middle School* | Photovoltaics |
| Danvers Middle School* | Green Building |
| Emergent Biological Holding Company* | Green Building |
| Dartmouth | |
| Crapo Hill Landfill Gas | Bioenergy (Landfill Gas) |
| BJ's Warehouse Store | Photovoltaics |
| BJ's Wholesale Club | Photovoltaics |
| Mobile Solar System | Photovoltaics |
| Dedham | |
| Dedham Middle School* | Photovoltaics |
| Dedham Middle School* | Green Building |
| Deerfield | |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Deerfield Academy Science, Math & Technology Center | Green Building |
| Dennis | |
| Private Residence |
Photovoltaics |
| Dover | |
| Lion Spring Farm | Photovoltaics |
| Lion Spring Farm | Wind |
| Dracut | |
| Atlantic Plywood Craft | Hydropower |
| Dudley | |
| Dudley Hydro | Hydropower |
| West Dudley Hydro | Hydropower |
| Duxbury | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Edgartown | |
| Edgartown School | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| East Bridgewater | |
| East Bridgewater Landfill Gas | Bioenergy (Landfill Gas) |
| Northern Disposal Landfill | Bioenergy (Landfill Gas) |
| Eastham | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Essex | |
| Aquamac |
Hydropower |
| Fall River | |
| Fall River Landfill I | Bioenergy (Landfill Gas) |
| Fall River Landfill II | Bioenergy (Landfill Gas) |
| Falmouth | |
| Falmouth High School* | Fuel Cell |
| Alchemy Farms Cohousing | Photovoltaics |
| Falmouth High School | Photovoltaics |
| Penikese Island School | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Woods Hole Research Center | Photovoltaics |
| Woods Hole Steam Authority | Photovoltaics |
| Woods Hole Research Center* | Wind |
| Falmouth High School* | Green Building |
| Woods Hole Research Center | Green Building |
| Fitchburg | |
| Pinetree Power | Bioenergy (Wood Steam) |
| James River Paper Company |
Hydropower |
| Massachusetts Innovation Center* | Photovoltaics |
| Woodland Energy Products Store | Photovoltaics |
| Massachusetts Innovation Center* | Green Building |
| Florida | |
| Deerfield V | Hydropower |
| Fife Brook | Hydropower |
| Private Residence | Photovoltaics |
| Hoosac Wind* | Wind |
| Framingham | |
| Power System Reliability R&D | Fuel Cell |
| Private Residence | Photovoltaics |
| Gardner | |
| S. Bend Brothers | Bioenergy (Wood Steam) |
| Mount Wachusett Community College | Bioenergy (Wood Steam) |
| Gardner Falls | Hydropower |
| Gardner City Hall | Photovoltaics |
| Heywood Levi Library | Photovoltaics |
| Mount Wachusett Community College | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| R. Smith Colonial Furniture | Photovoltaics |
| Restaurant | Photovoltaics |
| Gill | |
| Private Residence | Photovoltaics |
| Gloucester | |
| M-M Realty Trust* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Wind |
| Private Residence | Wind |
| M-M Realty Trust* | Green Building |
| Grafton | |
| Farnumsville Hydro | Hydropower |
| Great Barrington | |
| Berkshire Hills Regional Middle School |
Photovoltaics |
| Private Residence |
Wind |
| Berkshire Hills Regional Middle School |
Green Building |
| Greenfield | |
| Green Fields Market | Photovoltaics |
| Greenfield Energy Park | Photovoltaics |
| NESEA Headquarters | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Wind |
| Granby | |
| Granby-Holyoke Landfill | Bioenergy (Landfill Gas) |
| Hadley | |
| Montgomery Rose | Bioenergy (Wood Steam) |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Mt. Holyoke College Blanchard Campus Center |
Green Building |
| Mt. Holyoke College Science Center | Green Building |
| Halifax | |
| Halifax Landfill | Bioenergy (Landfill Gas) |
| Hancock | |
| Brodie Mountain* | Wind |
| Hardwick | |
| Private Residence | Photovoltaics |
| Harvard | |
| Spaulding Hydro | Hydropower |
| Private Residence | Photovoltaics |
| Harwich | |
| Cape Cod Regional Technical High School | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Haverhill | |
| Haverhill Resource Recovery | Bioenergy (Muni Solid Waste) |
| Heath | |
| Private Residence | Hydropower |
| Private Residence | Photovoltaics |
| Hingham | |
| Blue Cross Blue Shield | Green Building |
| Holden | |
| Wachusett Regional High School* | Photovoltaics |
| Wachusett Regional High School* | Green Building |
| Holyoke | |
| Albin Mill | Hydropower |
Anacomp Multiprodux |
Hydropower |
| Beebe Holbrook Hydro | Hydropower |
| Boatlock Hydro | Hydropower |
| Cabot Hydro | Hydropower |
| Chemical Hydro | Hydropower |
| Crocker Hydro | Hydropower |
| Hadley Falls 1 and 2 | Hydropower |
| Linweave Hydro | Hydropower |
| Nonotuck Hydro | Hydropower |
| Parson Company | Hydropower |
| Private Development | Hydropower |
| Riverside Hydro 4-7 | Hydropower |
| Riverside Hydro 8 | Hydropower |
| Skinner Hydro | Hydropower |
| Sonoco Hydro | Hydropower |
| Mount Tom Wind Turbine | Wind |
| Hull | |
| Hull Wind | Wind |
| Hull Wind II | Wind |
| Ipswich | |
| New England Biolabs | Green Building |
| Lanesborough | |
| Private Residence | Photovoltaics |
| Lawrence | |
| Lawrence Hydro | Hydropower |
| Merrimac Paper Company | Hydropower |
| North Canal Locks | Hydropower |
| Lawrence Community Works* | Photovoltaics |
| Lawrence Community Works* | Green Building |
| Lee | |
| Hurlbut Paper Company |
Hydropower |
| Lake May Power | Hydropower |
| Mead Paper Hydro | Hydropower |
| Private Residence* | Photovoltaics |
| Leicester | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Leominster | |
| Doyle Conservation Center | Photovoltaics |
| Doyle Conservation Center | Green Building |
| Lenox | |
| Private Residence | Photovoltaics |
| Leverett | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Lexington | |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Leyden | |
| Rural Development | Photovoltaics |
| Lincoln | |
| Drumlin Farm | Photovoltaics |
| Littleton | |
| Mill Pond Hydro | Hydropower |
| Lowell | |
| Lowell Landfill | Bioenergy (Landfill Gas) |
| Appleton Trust Hydro | Hydropower |
| Boott Mills | Hydropower |
| Centennial Hydro | Hydropower |
| CHI Energy Hydro | Hydropower |
| Lowell Atlantic Hydro | Hydropower |
| Ludlow | |
| Putts Bridge | Hydropower |
| Red Bridge | Hydropower |
| Lunenburg | |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Lynn | |
| Pickering Junior High School | Photovoltaics |
| Marlborough | |
| Raytheon Facility | Green Building |
| Boston Scientific, Marlborough* | Green Building |
| Mashpee | |
| Bonfiglioli Residence | Photovoltaics |
| Medford | |
| Medford City Hall | Photovoltaics |
| Medford High School | Photovoltaics |
| Never Done Farm | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Hillside School Apartments | Green Building |
| Medway | |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Methuen | |
| Methuen Falls Hydro | Hydropower |
| Millbury | |
| WMI Millbury | Bioenergy (Muni Solid Waste) |
| Milton | |
| Collicot and Cunningham Elementary School* |
Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Collicot and Cunningham Elementary School* |
Green Building |
| Milton Academy Campus Crossroads |
Green Building |
| Milton Academy Wigglesworth Hall | Green Building |
| Montague | |
| Cabot Station | Hydropower |
| ESLEECK Hydro | Hydropower |
| Martin Machine Company | Hydropower |
| Montague Sewage Plant |
Hydropower |
| Strathmore Hydro |
Hydropower |
| Turners No. 1 Station |
Hydropower |
| Great Falls Middle School / Turners Falls High School |
Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Great Falls Middle School / Turners Falls High School |
Green Building |
| Monterey | |
| Gould Farm* | Photovoltaics |
| Mount Washington | |
| Parker Seely Lodge | Green Building |
| Nantucket | |
| Nantucket Elementary School | Photovoltaics |
| Natick | |
| Massachusetts Audubon Society | Photovoltaics |
| Private Development | Photovoltaics |
| Private Residence | Photovoltaics |
| Needham | |
| Private Development | Photovoltaics |
| Private Residence | Photovoltaics |
| Needham Free Public Library* |
Green Building |
| New Bedford | |
| Ford Installation | Photovoltaics |
| New Braintree | |
| Private Residence | Photovoltaics |
| New Marlborough | |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Newbury | |
| Private Residence | Photovoltaics |
| Newburyport | |
| Bixby Installation | Photovoltaics |
| Private Residence | Photovoltaics |
| Tannery Mall 1 | Photovoltaics |
| Tannery Mall 3 | Photovoltaics |
| Tannery Mall Tracking Installation | Photovoltaics |
| Newton | |
| Cambridge Savings Bank |
Photovoltaics |
| Fire Station 3 | Photovoltaics |
| New England Cable News* | Photovoltaics |
| Newton Community Service Center | Photovoltaics |
| Newton South High School | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Newton South High School | Green Building |
| North Adams | |
| Massachusetts College of Liberal Arts* | Photovoltaics |
| McCann Technical School* | Photovoltaics |
| North Adams Public Library | Photovoltaics |
| Private Residence* | Photovoltaics |
| North Adams Public Library | Green Building |
| North Andover | |
| North Andover RESCO | Bioenergy (Muni Solid Waste) |
| Greater Lawrence Hydro | Hydropower |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Northampton | |
| Glenfield Road Landfill* | Bioenergy (Landfill Gas) |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| River Valley Market* | Photovoltaics |
| Rocky Hill Cohousing* | Photovoltaics |
| Private Residence | Wind |
| Private Residence | Wind |
| River Valley Market* | Green Building |
| Smith College Lilly Hall | Green Building |
| Northbridge | |
| Alternatives Unlimited* |
Hydropower |
| Riverdale Mills* | Hydropower |
| Alternatives Unlimited | Photovoltaics |
| Alternatives Unlimited | Green Building |
| Riverdale Mills* | Green Building |
| Northfield | |
| Northfield Mountain Hydro | Hydropower |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Oak Bluffs | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Orange | |
| Biomass Energy Resource Center | Bioenergy (Biodiesel) |
| New Home Dam | Hydropower |
| Orange Hydro | Hydropower |
| Orange Hydro I | Hydropower |
| Private Residence | Photovoltaics |
| Rural Development | Photovoltaics |
| Oxford | |
| Private Residence | Hydropower |
| Palmer | |
| Cascade Diamond | Hydropower |
| Pelham | |
| Private Residence | Photovoltaics |
| Pepperell | |
| Pepperell Hydro* | Hydropower |
| Pepperell Paper Company | Hydropower |
| Pittsfield | |
| Pittsfield Sewage | Bioenergy |
| Berkshire Museum | Photovoltaics |
| Conte Community School* | Photovoltaics |
| Private Residence | Photovoltaics |
| Plainville | |
| Plainville Landfill | Bioenergy (Landfill Gas) |
| Plymouth | |
| Russell Mill Pond | Hydropower |
| Mayflower Laundry* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Sassafrass Farm | Photovoltaics |
| Sun Garden Builders | Photovoltaics |
| Private Residence | Wind |
| Princeton | |
| Princeton Wind Farm | Wind |
| Princeton Wind Farm II* | Wind |
| Provincetown | |
| Provincetown Art Association* | Photovoltaics |
| Race Point Lighthouse | Photovoltaics |
| Provincetown Art Association* | Green Building |
| Quincy | |
| North Quincy High School | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Blue Cross Blue Shield* | Green Building |
| Randolph | |
| Randolph Landfill | Bioenergy (Landfill Gas) |
| Richmond | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Rochester | |
| SEMASS I | Bioenergy (Refuse Steam) |
| SEMASS II | Bioenergy (Refuse Steam) |
| Private Residence | Photovoltaics |
| Rockport | |
| Halibut State Park | Photovoltaics |
| Royalston | |
| Private Residence | Photovoltaics |
| Rowe | |
| Bear Swamp Hydro I | Hydropower |
| Bear Swamp Hydro II | Hydropower |
| Sherman Hydro | Hydropower |
| Russell | |
| Crescent Dam | Hydropower |
| Strathmore Hydro | Hydropower |
| Texon Hydro | Hydropower |
| Westfield River Paper Company | Hydropower |
| Rutland | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Salem | |
| Carlton Elementary School | Photovoltaics |
| Carlton Elementary School | Wind |
| Carlton Elementary School | Green Building |
| Salem State College Central Campus Residence | Green Building |
| Sandwich | |
| Private Residence | Photovoltaics |
| Saugus | |
| Saugus RESCO | Bioenergy (Muni Solid Waste) |
| Shelburne | |
| Private Residence | Photovoltaics |
| Salmon Falls | Photovoltaics |
| Shutesbury | |
| Private Residence | Hydropower |
| Private Residence | Photovoltaics |
| Somerset | |
| Private Residence | Photovoltaics |
| Somerville | |
| Michael E. Capuano Early Childhood Development Center | Photovoltaics |
| Private Residence | Photovoltaics |
| Tufts University Solar Residence Hall* | Photovoltaics |
| Michael E. Capuano Early Childhood Development Center | Wind |
| Michael E. Capuano Early Childhood Development Center | Green Building |
| Tufts University Solar Residence Hall* | Green Building |
| Southborough | |
| MWRA Southborough | Hydropower |
| Private Residence | Photovoltaics |
| Springfield | |
| Cobble Mountain Hydro | Hydropower |
| Indian Orchard | Hydropower |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| United States Courthouse* | Green Building |
| Stockbridge | |
| Glendale Hydro | Hydropower |
| Housatonic Energy Conservation Association | Hydropower |
| Stoneham | |
| BJ's Wholesale Club | Photovoltaics |
| Stoughton | |
| IKEA* | Green Building |
| Sturbridge | |
| Old Sturbridge Village | Hydropower |
| Taunton | |
| Taunton Landfill | Bioenergy (Landfill Gas) |
| Ace Construction Residence | Photovoltaics |
| Martin Middle School | Photovoltaics |
| Private Development | Photovoltaics |
| Tewksbury | |
| Raytheon Theater | Green Building |
| Tisbury | |
| Bunch of Grapes, Inc. | Photovoltaics |
| Cronig's Healthy Additions | Photovoltaics |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Steamship Authority | Photovoltaics |
| Topsfield | |
| Private Development | Hydropower |
| Truro | |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Tyngsborough | |
| Private Residence* | Photovoltaics |
| Transformations 2* | Photovoltaics |
| Transformations 3* | Photovoltaics |
| Upton | |
| Blackstone Valley Reg. Vocational Tech. School* |
Photovoltaics |
| Blackstone Valley Reg. Vocational Tech. School* |
Green Building |
| Waltham | |
| 179 Bear Hill Rd, LLC |
Photovoltaics |
| Private Development | Photovoltaics |
| Private Residence | Photovoltaics |
| Schemecker Property Services | Photovoltaics |
| William F. Stanley Elementary School | Photovoltaics |
| William F. Stanley Elementary School | Wind |
| William F. Stanley Elementary School | Green Building |
| Ware | |
| Ware Cogeneration | Bioenergy (Muni Solid Waste) |
| Pioneer Hydro | Hydropower |
| Agape Facility | Photovoltaics |
| Private Residence | Photovoltaics |
| Wareham | |
| Wareham Hydro | Hydropower |
| Wewantic Hydro | Hydropower |
| Warwick | |
| Private Residence | Photovoltaics |
| Washington | |
| Ashley Reservoir | Hydropower |
| Watertown | |
| Hebeisen Residence | Photovoltaics |
| Kilday Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Tolman Residence | Photovoltaics |
| Wayland | |
| Private Residence* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Webster | |
| Cranston Print Hydro |
Hydropower |
| North Village Pond | Hydropower |
