North Shore Clean Energy Installations
![]() |
Note: Projects still in process as of May 2005 are marked with an asterisk (*). |
| Amesbury | |
| Verdant Power | Hydropower |
| Beverly | |
| Beverly High School | Photovoltaics |
| Centerville Elementary School | Photovoltaics |
| Centerville Elementary School | Wind |
| Centerville Elementary School | Green Building |
| Billerica | |
| Private Residence | Photovoltaics |
| Chelmsford | |
| Private Residence | Hydropower |
| EPA New England Laboratory | Photovoltaics |
| McCarthy Middle School | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| EPA New England Laboratory | Green Building |
| Danvers | |
| Danvers Middle School* | Photovoltaics |
| Danvers Middle School* | Green Building |
| Emergent Biological Holding Company* | Green Building |
| Dracut | |
| Atlantic Plywood Craft | Hydropower |
| Essex | |
| Aquamac |
Hydropower |
| Gloucester | |
| M-M Realty Trust* | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Private Residence | Wind |
| Private Residence | Wind |
| M-M Realty Trust* | Green Building |
| Haverhill | |
| Haverhill Resource Recovery | Bioenergy (Muni Solid Waste) |
| Ipswich | |
| New England Biolabs | Green Building |
| Lawrence | |
| Lawrence Hydro | Hydropower |
| Merrimac Paper Company | Hydropower |
| North Canal Locks | Hydropower |
| Lawrence Community Works* | Photovoltaics |
| Lawrence Community Works* | Green Building |
| Lowell | |
| Lowell Landfill | Bioenergy (Landfill Gas) |
| Appleton Trust Hydro | Hydropower |
| Boott Mills | Hydropower |
| Centennial Hydro | Hydropower |
| CHI Energy Hydro | Hydropower |
| Lowell Atlantic Hydro | Hydropower |
| Lynn | |
| Pickering Junior High School | Photovoltaics |
| Methuen | |
| Methuen Falls Hydro | Hydropower |
| Newbury | |
| Private Residence | Photovoltaics |
| Newburyport | |
| Bixby Installation | Photovoltaics |
| Private Residence | Photovoltaics |
| Tannery Mall 1 | Photovoltaics |
| Tannery Mall 3 | Photovoltaics |
| Tannery Mall Tracking Installation | Photovoltaics |
| North Andover | |
| North Andover RESCO | Bioenergy (Muni Solid Waste) |
| Greater Lawrence Hydro | Hydropower |
| Private Residence | Photovoltaics |
| Private Residence | Photovoltaics |
| Rockport | |
| Halibut State Park | Photovoltaics |
| Salem | |
| Carlton Elementary School | Photovoltaics |
| Carlton Elementary School | Wind |
| Carlton Elementary School | Green Building |
| Salem State College Central Campus Residence | Green Building |
| Saugus | |
| Saugus RESCO | Bioenergy (Muni Solid Waste) |
| Stoneham | |
| BJ's Wholesale Club | Photovoltaics |
| Tewksbury | |
| Raytheon Theater | Green Building |
| Topsfield | |
| Private Development | Hydropower |
| Tyngsborough | |
| Private Residence* | Photovoltaics |
| Transformations 2* | Photovoltaics |
| Transformations 3* | Photovoltaics |
| West Newbury | |
| Pentucket Regional High School |
Photovoltaics |
| Private Residence | Wind |
| Westford | |
| Brookside Mill* | Hydropower |
| Brookside Mill* | Green Building |

